Below is a live list of beers that we currently have in stock at the shop selected above. This is a live list that’s updated regularly.
If you'd like to reserve a specific beer for collection, then please call your local Beer Shop and we'll be happy to put it behind the counter for you to come in and pick up.
Amber Ale |
Country | Size | ABV | In Price | Out Price |
Concrete Cow Brewery Old Bloomer | UK | 500ml | 4.7% | N/A | £3.10 |
Rebellion Beer Co. Roasted Nuts Extra | UK | 500ml | 5.8% | N/A | £3.50 |
Tiny Rebel Cwtch | UK | 330ml | 4.6% | N/A | £2.55 |
Barley Wine |
Country | Size | ABV | In Price | Out Price |
Lervig Paragon 2019 | NO | 330ml | 13.5% | N/A | £18.70 |
Sori Brewing Anniversary Barley Wine Megablend 2020 | EE | 330ml | 12.0% | N/A | £8.80 |
Sori Brewing Vinum Dominus (Bourbon Barrel-Aged) | EE | 330ml | 12.2% | N/A | £8.85 |
Tring Brewery Death or Glory | UK | 330ml | 7.2% | N/A | £2.90 |
Belgian Amber Ale |
Country | Size | ABV | In Price | Out Price |
Br. Bosteels Kwak | BE | 330ml | 8.5% | N/A | £3.85 |
Belgian Blonde |
Country | Size | ABV | In Price | Out Price |
Bourgogne Des Flandres Blonden Os | BE | 330ml | 6.5% | N/A | £3.85 |
Brasserie d’Achouffe Chouffe Soleil | BE | 330ml | 8.0% | N/A | £3.35 |
Brasserie d’Achouffe La Chouffe | BE | 330ml | 8.0% | N/A | £4.10 |
Brouwerij De Halve Maan Zot Blonde | BE | 330ml | 6.0% | N/A | £3.05 |
De Dolle Brouwers Stille Nacht | BE | 330ml | 12.0% | N/A | £6.40 |
De Ranke XX Bitter | BE | 330ml | 6.2% | N/A | £3.30 |
Delirium Tremens | BE | 330ml | 8.5% | N/A | £3.90 |
Duvel 6.66% | BE | 330ml | 6.66% | N/A | £4.00 |
St. Feuillien Blonde | BE | 330ml | 7.5% | N/A | £4.20 |
Troubadour Blond | BE | 330ml | 6.5% | N/A | £3.15 |
Van Honsebrouck Kasteel Blonde 7 | BE | 330ml | 7.0% | N/A | £3.90 |
Van Honsebrouck Kasteel Tripel Blonde | BE | 330ml | 11.0% | N/A | £4.75 |
Belgian Dark Ale |
Country | Size | ABV | In Price | Out Price |
Brouwerij De Halve Maan Zot Dubbel | BE | 330ml | 7.5% | N/A | £3.40 |
Delirium Nocturnum | BE | 330ml | 8.5% | N/A | £3.90 |
Rochefort 8 | BE | 330ml | 9.2% | N/A | £4.65 |
St. Feuillien Brune | BE | 330ml | 8.5% | N/A | £4.35 |
Belgian Dubbel |
Country | Size | ABV | In Price | Out Price |
Rochefort 6 | BE | 330ml | 7.5% | N/A | £3.45 |
St. Bernardus Pater 6 | BE | 330ml | 6.7% | N/A | £2.60 |
Belgian India Pale Ale |
Country | Size | ABV | In Price | Out Price |
Troubadour Magma | BE | 330ml | 9.0% | N/A | £3.50 |
Belgian Quad |
Country | Size | ABV | In Price | Out Price |
Brouwerij Alvinne Land Van Mortagne | BE | 330ml | 12.8% | N/A | £5.05 |
Rochefort 10 | BE | 330ml | 11.3% | N/A | £5.80 |
St. Bernardus Abt 12 | BE | 330ml | 10.0% | N/A | £4.50 |
St. Bernardus Christmas Ale | BE | 330ml | 10.0% | N/A | £4.50 |
St. Feuillien Quadrupel | BE | 330ml | 11.0% | N/A | £5.10 |
Straffe Hendrik Quadrupel II | BE | 330ml | 11.0% | N/A | £5.30 |
Van Honsebrouck Kasteel Barista Chocolate Quad | BE | 330ml | 11.0% | N/A | £5.40 |
Van Honsebrouck Kasteel Cuvée du Château (2020) | BE | 330ml | 11.0% | N/A | £5.30 |
Van Honsebrouck Kasteel Donker | BE | 330ml | 11.0% | N/A | £4.75 |
Belgian Tripel |
Country | Size | ABV | In Price | Out Price |
St. Feuillien Triple | BE | 330ml | 8.5% | N/A | £4.70 |
Straffe Hendrik Tripel | BE | 330ml | 9.0% | N/A | £4.45 |
Belgian Blonde |
Country | Size | ABV | In Price | Out Price |
St. Bernardus Extra 4 (2020) | BE | 330ml | 4.8% | N/A | £2.95 |
St. Feuillien FIVE | BE | 330ml | 5.0% | N/A | £3.50 |
St. Feuillien Grand Cru | BE | 330ml | 9.5% | N/A | £5.25 |
Belgian Dark Ale |
Country | Size | ABV | In Price | Out Price |
Brasserie d’Achouffe Mc Chouffe | BE | 330ml | 8.0% | N/A | £4.80 |
Belgian India Pale Ale |
Country | Size | ABV | In Price | Out Price |
Brasserie d’Achouffe Houblon Chouffe | BE | 330ml | 9.0% | N/A | £5.30 |
Belgian Pale Ale |
Country | Size | ABV | In Price | Out Price |
Orval and Aged Orval | BE | 330ml | 6.2% | N/A | £3.40 |
Belgian Tripel |
Country | Size | ABV | In Price | Out Price |
St. Bernardus Tripel | BE | 330ml | 8.0% | N/A | £3.65 |
Black India Pale ale |
Country | Size | ABV | In Price | Out Price |
Siren Craft Brew Let The Night In | UK | 440ml | 6.2% | N/A | £4.45 |
Siren Craft Brew/ Elusive Zombies Ate My Neighbours | UK | 440ml | 6.2% | N/A | £4.45 |
Bock |
Country | Size | ABV | In Price | Out Price |
Duration/ Donzoko Human Interface | UK | 440ml | 6.2% | N/A | £4.35 |
Jacobator Weissbier Doppelbock | DE | 500ml | 7.5% | N/A | £4.25 |
Cider |
Country | Size | ABV | In Price | Out Price |
Æblerov Både& #7 | DK | 375ml | 5.9% | N/A | £7.90 |
Æblerov/ Baghaven Både& #5 | DK | 375ml | 5.9% | N/A | £7.90 |
Æblerov/ WarPigs Brewpub Både& #4 | DK | 750ml | 5.9% | N/A | £16.75 |
Hogan's Cider Classic Perry | UK | 500ml | 5.4% | N/A | £3.30 |
Hogan's Cider Dry | UK | 500ml | 5.8% | N/A | £3.20 |
Hogan's Cider French Revelation | UK | 500ml | 4.8% | N/A | £3.30 |
Hogan's Cider High Sobriety | UK | 500ml | 1.0% | N/A | £2.40 |
Hogan's Cider Hip Hop | UK | 500ml | 4.0% | N/A | £4.05 |
Hogan's Cider Killer Sharp | UK | 500ml | 5.8% | N/A | £3.30 |
Hogan's Cider Medium | UK | 500ml | 5.4% | N/A | £3.20 |
Lilley's Cider Mango Cider | UK | 500ml | 4.0% | N/A | £3.55 |
Lilley's Cider Pineapple Cider | UK | 500ml | 4.0% | N/A | £3.55 |
Lilley's Cider Rhubarb Cider | UK | 500ml | 4.0% | N/A | £3.55 |
Lilley's Cider Strawberry Cider | UK | 500ml | 4.0% | N/A | £3.55 |
Lindheim Cider Rosé | NO | 375ml | 6.5% | N/A | £11.60 |
Sandford Orchards Devon Mist | UK | 500ml | 4.5% | N/A | £2.80 |
Saxby'S Cider Orginal | UK | 500ml | 5.0% | N/A | £3.10 |
Saxby'S Cider Plum | UK | 500ml | 3.8% | N/A | £3.50 |
Sheppy's Original Cloudy Cider | UK | 500ml | 4.5% | N/A | £3.00 |
Trenchmore Farm Silly Moo | UK | 330ml | 4.8% | N/A | £3.10 |
Cocktail |
Country | Size | ABV | In Price | Out Price |
East London Liquor Co. Vodka & Rhubarb | UK | 250ml | 4.6% | N/A | £3.90 |
Dark Mild |
Country | Size | ABV | In Price | Out Price |
LHG Brewpub Dark Mild | UK | 440ml | 4.0% | N/A | £3.80 |
Doppelbock |
Country | Size | ABV | In Price | Out Price |
Augustiner Maximator | DE | 500ml | 7.5% | N/A | £4.50 |
Double India Pale Ale |
Country | Size | ABV | In Price | Out Price |
Boxcar Massless Fields | UK | 440ml | 8.5% | N/A | £6.35 |
Burnt Mill Gardens of Green: Double IPA II | UK | 440ml | 8.0% | N/A | £7.20 |
Cloudwater Brew Co / Trillium Uppercase | UK | 440ml | 9.0% | N/A | £7.50 |
Deya Brewing Co. Sound Machine Groove | UK | 500ml | 8.0% | N/A | £6.80 |
Gravity Well Splitting the Atom | UK | 440ml | 8.0% | N/A | £6.05 |
Left Handed Giant Soon This World Will Be Nothing But Pleasure | UK | 440ml | 8.0% | N/A | £7.85 |
Magic Rock You're On Mute | UK | 440ml | 8.0% | N/A | £5.55 |
Maltgarden Code To Neverland | PL | 500ml | 8.2% | N/A | £6.55 |
Neon Raptor Rubber Dinghy Rapids | UK | 440ml | 8.0% | N/A | £6.80 |
Neon Raptor Run Mosaic Run | UK | 440ml | 8.0% | N/A | £6.80 |
Overtone Brewing Co. Can Ye West? | UK | 440ml | 8.0% | N/A | £6.45 |
Overtone Brewing Co. Cutting Teeth | UK | 440ml | 8.5% | N/A | £6.60 |
Polly's Brew Co Rosa | UK | 440ml | 8.5% | N/A | £6.45 |
Verdant Brewing Co. Fruit Car Sight Exhibition | UK | 440ml | 8.0% | N/A | £7.40 |
Verdant Brewing Co. Further | UK | 440ml | 8.0% | N/A | £7.75 |
Verdant Brewing Co. Unconventional Tactics | UK | 440ml | 8.0% | N/A | £7.80 |
Verdant Brewing Co. Welcome U-Turn | UK | 440ml | 8.0% | N/A | £7.25 |
Verdant Brewing Co./ Burning Sky We ARE The People | UK | 440ml | 8.0% | N/A | £7.35 |
Whiplash Cream On Chrome | UK | 440ml | 8.0% | N/A | £7.00 |
Double India Pale Ale |
Country | Size | ABV | In Price | Out Price |
Burning Sky/ Verdant Brewing Co. WE Are the People | UK | 440ml | 8.0% | N/A | £7.05 |
English Bitter |
Country | Size | ABV | In Price | Out Price |
Farr Brew Bitter | UK | 500ml | 4.2% | N/A | £3.20 |
Rebellion Beer Co. Red | UK | 500ml | 4.5% | N/A | £3.10 |
Ridgeside Brewery Company Bitter | UK | 440ml | 4.0% | N/A | £3.75 |
Timothy Taylor's Brewery Landlord | UK | 500ml | 4.1% | N/A | £3.80 |
English Blonde |
Country | Size | ABV | In Price | Out Price |
The 3 Brewers Blonde | UK | 500ml | 4.2% | N/A | £3.15 |
Farmhouse Ale |
Country | Size | ABV | In Price | Out Price |
Duration Time Marches On | UK | 375ml | 6.0% | N/A | £7.55 |
Flanders Red/ Brown |
Country | Size | ABV | In Price | Out Price |
Br. Verhaeghe Vichte Duchesse de Bourgogne | BE | 330ml | 6.2% | N/A | £3.20 |
Rodenbach Grand Cru | BE | 330ml | 6.0% | N/A | £3.65 |
Rodenbach Vintage 2018 | BE | 750ml | 7.0% | N/A | £12.25 |
Fruit Beer |
Country | Size | ABV | In Price | Out Price |
Brasserie d’Achouffe Cherry Chouffe | BE | 330ml | 8.0% | N/A | £5.05 |
Delirium Red | BE | 330ml | 8.0% | N/A | £3.90 |
Kasteel Rouge | BE | 330ml | 8.0% | N/A | £3.75 |
Mongozo Banana | BE | 330ml | 3.6% | N/A | £3.00 |
Mongozo Coconut | BE | 330ml | 3.5% | N/A | £3.00 |
Rodenbach Fruitage | BE | 250ml | 3.9% | N/A | £2.65 |
Gluten Free |
Country | Size | ABV | In Price | Out Price |
Arbor Ales Mosaic (Pale Ale) | UK | 568ml | 4.0% | N/A | £3.65 |
Arbor Ales Motueka (Pale Ale) | UK | 568ml | 4.0% | N/A | £3.70 |
Brass Castle Fruit Lupe Sabro & Coconut (Pale Ale) | UK | 440ml | 4.8% | N/A | £3.85 |
Brass Castle Session | UK | 440ml | 3.5% | N/A | £3.60 |
Brass Castle Supersoaker (IPA) | UK | 440ml | 6.4% | N/A | £4.20 |
Brass Castle Trinitario (Chocolate Stout) | UK | 440ml | 5.0% | N/A | £3.80 |
Brass Castle Where's Malton? (Pale Ale) | UK | 440ml | 6.0% | N/A | £4.00 |
Concrete Cow Brewery Quantum Blonde (Pilsner) | UK | 330ml | 3.7% | N/A | £2.55 |
Siren Craft Brew Lumina (Session IPA) | UK | 330ml | 4.2% | N/A | £2.55 |
St. Feuillien Grisette Blonde (GF) | BE | 250ml | 5.5% | N/A | £2.70 |
Golden Ale |
Country | Size | ABV | In Price | Out Price |
Concrete Cow Brewery Fenny Popper | UK | 500ml | 4.0% | N/A | £3.10 |
Rebellion Beer Co. 24 Carat | UK | 500ml | 5.0% | N/A | £3.25 |
Rebellion Beer Co. Blonde | UK | 500ml | 4.3% | N/A | £3.05 |
Imperial Porter |
Country | Size | ABV | In Price | Out Price |
Sori Brewing Laudatur (XX) 2020 | EE | 330ml | 12.3% | N/A | £8.85 |
Sori Brewing Maximón (Bourbon BA Special) | EE | 330ml | 12.0% | N/A | £9.25 |
Imperial Stout |
Country | Size | ABV | In Price | Out Price |
Amundsen Bryggeri BA Dessert In A Can Pistachio Cookie Dough Ice Cream | NO | 330ml | 10.5% | N/A | £9.65 |
Amundsen ZYGoat | NO | 330ml | 10.5% | N/A | £8.15 |
Amundsen/ Finback Virtual Reality 02 Sticky Maple & Banana French Toast | NO | 440ml | 12.0% | N/A | £11.25 |
Amundsen/ Wylam Virtual Reality 04 Mocha Coconut & Vanilla Macaroons | NO | 440ml | 11.5% | N/A | £11.25 |
De Moersleutel Maple Pecan Pie | NL | 440ml | 18.0% | N/A | £14.40 |
De Moersleutel Willy Tonka Chocolate & Cinnamon | NL | 440ml | 13.0% | N/A | £8.85 |
De Moersleutel Willy Tonka Peanuts | NL | 440ml | 13.0% | N/A | £8.85 |
Duration Fortitude | UK | 440ml | 8.5% | N/A | £5.75 |
Gravity Well Pale Blue Dot | UK | 440ml | 8.0% | N/A | £7.80 |
Howling Hops Soothing Fidelity | UK | 440ml | 10.5% | N/A | £7.90 |
Lervig Bourbon BA 3 Bean Stout (2020) | NO | 330ml | 12.0% | N/A | £13.10 |
Lervig/ Stillwater Artisanal Times 8 Bourbon BA | NO | 330ml | 16.0% | N/A | £13.85 |
Maltgarden Dreams Gone South | PL | 500ml | 9.8% | N/A | £9.15 |
Maltgarden Funky Garden Vol.6 | PL | 500ml | 11.6% | N/A | £9.20 |
Maltgarden Gate Nr.4/2020 | PL | 500ml | 11.0% | N/A | £12.70 |
Mobberley Brewhouse/ Cloudwater Evolution In The Shadows | UK | 440ml | 11.5% | N/A | £10.55 |
Nerdbrewing Infix Vanilla Macchiato Edition (2021) | SE | 330ml | 10.5% | N/A | £9.85 |
Nerdbrewing Typecast Imperial Licorice, Lemon & Vanilla Stout (2020) | SE | 330ml | 11.0% | N/A | £9.95 |
Nerdbrewing When Fluffernutter Imperial Milk Stout (2020) | SE | 330ml | 11.0% | N/A | £9.95 |
Newbarns Plain Dark Beer | UK | 440ml | 11.0% | N/A | £8.90 |
Northern Monk Patrons Project 1.06 // Tom Joy // And Breathe // BrewDog // Imperial Coffee & Plum Stout | UK | 330ml | 11.0% | N/A | £6.15 |
Northern Monk/ Mikkeller Patrons Project 7.07 Imperial Coffee Stout | UK | 440ml | 9.5% | N/A | £8.25 |
Omnipollo Mads | SE | 330ml | 12.0% | N/A | £9.45 |
Oskar Blues Brewery Barrel-Aged Ten Fidy | US | 355ml | 12.5% | N/A | £8.65 |
Pastore/ Old Chimneys Brewery Imp Of Fame | UK | 375ml | 10.5% | N/A | £7.70 |
Pentrich Brewing Co. Empty Hemisphere | UK | 440ml | 10.0% | N/A | £6.00 |
Pinta/ Maltgarden Cocoa More Cocoa More Cocoa | PL | 500ml | 9.5% | N/A | £9.80 |
Pomona Island Brew Co. The Power Of Independent Trucking (Bourbon BA) | UK | 750ml | 12.0% | N/A | £17.45 |
Pomona Island Brew Co. Wake Up And Smell The Covfefe | UK | 440ml | 11.0% | N/A | £8.25 |
Seven Island Fovos (Beast Mode Series) | GR | 440ml | 12.0% | N/A | £9.70 |
Siren Barrel Aged Caribbean Chocolate Cake 2020 | UK | 330ml | 8.8% | N/A | £6.65 |
Siren Craft Brew Fireside | UK | 375ml | 12.7% | N/A | £9.60 |
Siren Craft Brew Haunted House | UK | 375ml | 13.5% | N/A | £10.60 |
Siren Craft Brew Odyssey 011 | UK | 375ml | 11.5% | N/A | £10.60 |
Siren Craft Brew Waltzer | UK | 375ml | 13.5% | N/A | £10.60 |
Sori Brewing Harrier's Dive (Wild Turkey Bourbon BA) | EE | 330ml | 13.0% | N/A | £8.90 |
The Kernel Brewery Imperial Brown Stout, London 1856 | UK | 330ml | 9.6% | N/A | £4.70 |
The White Hag Black Boar - Barrel Aged Batch IV (2019) | UK | 330ml | 10.5% | N/A | £5.55 |
Verdant Brewing Co. Don't Fear The Ferryman | UK | 440ml | 10.5% | N/A | £7.80 |
Wicked Barrel Blizzard | RO | 330ml | 10.3% | N/A | £7.45 |
India Pale Ale |
Country | Size | ABV | In Price | Out Price |
Abbeydale Brewery Wanderer Nelson Sauvin & El Dorado | UK | 440ml | 6.8% | N/A | £4.65 |
Abbeydale Voyager IPA Citra Centennial & Mosaic | UK | 440ml | 5.6% | N/A | £4.25 |
Amundsen Bryggeri Euphoric Minds | NO | 440ml | 7.0% | N/A | £6.40 |
Arbor Ales Faked Alaska | UK | 568ml | 6.0% | N/A | £4.35 |
Arbor Ales Rocketman IPA | UK | 568ml | 6.0% | N/A | £4.15 |
Beak Brewery Locals V2 | UK | 440ml | 6.0% | N/A | £5.90 |
Beak Brewery Parade | UK | 440ml | 6.0% | N/A | £5.55 |
Boxcar Amethyst | UK | 440ml | 6.0% | N/A | £5.50 |
Boxcar Holographic | UK | 440ml | 6.0% | N/A | £5.70 |
Burnt Mill Brewery Mosaic Fog | UK | 440ml | 6.2% | N/A | £5.80 |
Cloudwater Brew Co El Dorado Foudre Beer | UK | 375ml | 9.2% | N/A | £11.20 |
Cloudwater Brew Co. Everyday Affairs | UK | 440ml | 7.0% | N/A | £6.60 |
Cloudwater Brew Co. IPA | UK | 440ml | 6.0% | N/A | £5.75 |
Cloudwater/ 8th Day Cafe On The Eighth Day | UK | 440ml | 6.5% | N/A | £5.90 |
De Moersleutel Ordinary Fence | NL | 440ml | 7.0% | N/A | £6.10 |
Deya Brewing Co. Bad Luck City | UK | 500ml | 7.0% | N/A | £6.05 |
DEYA Brewing Co. Into the Haze | UK | 440ml | 6.2% | N/A | £6.05 |
DEYA Brewing Co. Meet Me In The City | UK | 440ml | 6.5% | N/A | £6.05 |
Deya Brewing Co. Such Is Life | UK | 500ml | 6.8% | N/A | £6.05 |
Deya Brewing Co. We'll Take it Off the Zombies | UK | 500ml | 6.5% | N/A | £6.50 |
Donzoko Edge Of Town | UK | 500ml | 6.0% | N/A | £5.90 |
Duration Strong Opinions, Held Lightly | UK | 440ml | 6.2% | N/A | £5.15 |
Firestone Walker Luponic Distortion Series: Peach, Pear Drop, Dragon Fruit | US | 355ml | 5.9% | N/A | £3.40 |
GlassHouse Bump The Acres | UK | 440ml | 6.0% | N/A | £5.25 |
Gravity Well Zantetsuken | UK | 440ml | 7.0% | N/A | £4.65 |
Hitachino Nest Dai Dai Ale | JP | 330ml | 6.2% | N/A | £4.05 |
Hitachino Nest Japanese Classic Ale | JP | 330ml | 7.0% | N/A | £4.60 |
Howling Hops Free Fall | UK | 440ml | 7.3% | N/A | £5.70 |
LHG Brewpub Back At The House | UK | 440ml | 6.5% | N/A | £5.60 |
Neon Raptor Rattlesnake Chalice | UK | 440ml | 7.2% | N/A | £5.65 |
New River Brewing Five Inch Drop | UK | 500ml | 4.7% | N/A | £3.65 |
Odyssey Brew Co. Baknaffek | UK | 440ml | 7.0% | N/A | £5.65 |
Polly's Brew Co. First Verse, Twice | UK | 440ml | 6.4% | N/A | £5.75 |
Polly's Brew Co. Slacks | UK | 440ml | 6.0% | N/A | £5.40 |
Polly's Brew Co. Surface Edition | UK | 440ml | 7.0% | N/A | £5.65 |
Siren Craft Brew Bubbling Bubbles | UK | 440ml | 6.1% | N/A | £4.65 |
Siren Craft Brew I Left My Wallet In El Dorado | UK | 440ml | 6.1% | N/A | £4.70 |
Siren Craft Brew One Through Three | UK | 440ml | 6.0% | N/A | £4.10 |
Siren Craft Brew Sold My Soul For Simcoe | UK | 440ml | 7.2% | N/A | £5.20 |
Siren Craft Brew Soundwave | UK | 330ml | 5.6% | N/A | £2.85 |
Sleeping Village Brewing Vanished Leaves | NO | 440ml | 7.6% | N/A | £6.10 |
Stigbergets Amazing Haze | SE | 330ml | 6.5% | N/A | £5.00 |
The Porterhouse Brew Co. Yippy IPA | IE | 500ml | 5.0% | N/A | £4.25 |
The White Hag Union Series SmaSh IPA Citra | UK | 440ml | 5.5% | N/A | £3.65 |
The White Hag Union Series SmaSh IPA Idaho 7 | UK | 440ml | 5.5% | N/A | £3.65 |
Tring Brewery Raven King IPA | UK | 330ml | 5.5% | N/A | £2.85 |
Tring Brewery White IPA | UK | 330ml | 5.5% | N/A | £2.85 |
Verdant Brewing Co. Even Sharks Need Water | UK | 440ml | 6.5% | N/A | £6.05 |
Verdant Brewing Co. Neal Gets Things Done | UK | 440ml | 6.5% | N/A | £5.80 |
Verdant Brewing Co. Solid State | UK | 440ml | 6.5% | N/A | £5.95 |
Vibrant Forest Altitudes v2 Azacca Simcoe | UK | 440ml | 6.4% | N/A | £4.90 |
Vibrant Forest Precipice of Light | UK | 440ml | 7.0% | N/A | £4.95 |
Vibrant Forest/ Siren Stone Sap | UK | 440ml | 6.8% | N/A | £4.65 |
Whiplash Ratio | UK | 440ml | 6.2% | N/A | £5.85 |
India Pale Ale |
Country | Size | ABV | In Price | Out Price |
Burning Sky Loads Of Noise | UK | 440ml | 7.4% | N/A | £6.05 |
Kölsch |
Country | Size | ABV | In Price | Out Price |
Früh Kölsch | DE | 500ml | 4.8% | N/A | £3.60 |
Lager |
Country | Size | ABV | In Price | Out Price |
Aecht Schlenkerla Helles Lagerbier | DE | 500ml | 4.3% | N/A | £3.30 |
Arcobräu Mooser Liesl Helles | DE | 500ml | 5.3% | N/A | £3.70 |
Augustiner Edelstoff | DE | 500ml | 5.6% | N/A | £3.80 |
Augustiner Lagerbier Hell | DE | 500ml | 5.2% | N/A | £3.70 |
Ayinger Winter Bock | DE | 500ml | 6.7% | N/A | £4.20 |
Brauerei Hummel Kellerbier | DE | 500ml | 4.9% | N/A | £3.60 |
Cloudwater Brew Co. Helles | UK | 440ml | 4.5% | N/A | £3.85 |
Cloudwater Brew Co. Light Lager | UK | 440ml | 3.5% | N/A | £3.55 |
Double-Barrelled Cagoule | UK | 440ml | 6.2% | N/A | £4.60 |
Flensburger Pilsener | DE | 330ml | 4.8% | N/A | £2.85 |
Hitachino Nest Red Rice Ale | JP | 330ml | 7.0% | N/A | £4.80 |
Huppendorfer Vollbier | DE | 500ml | 5.0% | N/A | £3.70 |
Huppendorfer Zwickel | DE | 500ml | 4.9% | N/A | £3.70 |
Klosterbräu Bamberg Bamberger Braunbier | DE | 500ml | 5.5% | N/A | £3.75 |
Klosterbräu Bamberg Bamberger Kellerbier | DE | 500ml | 5.5% | N/A | £3.75 |
Klosterbräu Bamberg Bamberger Schwarzla | DE | 500ml | 5.0% | N/A | £3.75 |
Klosterbrauerei Weissenohe Altfränkisch Klosterbier | DE | 500ml | 5.1% | N/A | £3.65 |
Klosterbrauerei Weissenohe Kloster-Sud | DE | 500ml | 5.4% | N/A | £3.65 |
Krug-Bräu Breitenlesauer Pilsner | DE | 500ml | 4.9% | N/A | £3.60 |
Kulmbacher Brauerei EKU Pils | DE | 500ml | 4.9% | N/A | £3.60 |
Mahrs Brau aU Ungespundet Naturtrüb 500ml | DE | 500ml | 5.2% | N/A | £3.60 |
Mahrs Brau ETA | DE | 500ml | 5.0% | N/A | £3.65 |
Newbarns/ Sonnen Hill Nice One | UK | 440ml | 4.0% | N/A | £4.70 |
Northern Monk OFS014 | UK | 440ml | 5.4% | N/A | £4.20 |
Paulaner Munchner Hell 5L Mini Keg | DE | 5L | 4.9% | N/A | £23.50 |
Reckendorfer Keller-Bier | DE | 500ml | 5.0% | N/A | £3.65 |
Tegernseer Hell | DE | 500ml | 4.8% | N/A | £3.65 |
Tegernseer Max I. Joseph | DE | 500ml | 5.2% | N/A | £3.70 |
Tegernseer Spezial | DE | 500ml | 5.6% | N/A | £3.70 |
Winkler Bräu Hell | DE | 500ml | 4.8% | N/A | £3.65 |
Winkler Bräu Kupfer Spezial | DE | 500ml | 5.4% | N/A | £3.70 |
Lambic |
Country | Size | ABV | In Price | Out Price |
3 Fonteinen Blend no. 75 Hommage 375ml | BE | 375ml | 5.6% | N/A | £18.30 |
3 Fonteinen Blend no. 83 Intens Rood (Intense Red) 375ml | BE | 375ml | 5.0% | N/A | £16.55 |
3 Fonteinen Oude Kriek | BE | 375ml | 6.0% | N/A | £11.85 |
Boon Framboise | BE | 375ml | 5.5% | N/A | £5.35 |
Boon Kriek | BE | 375ml | 4.5% | N/A | £4.20 |
Boon Kriek Mariage Parfait | BE | 375ml | 8.0% | N/A | £7.10 |
Boon Oude Geuze 375ml | BE | 375ml | 7.0% | N/A | £4.50 |
Brouwerij Vandenbroek Fruity Watergeus 750ml | NL | 750ml | 6.0% | N/A | £19.35 |
Brouwerij Vandenbroek Watergeus Brut Olasz 750ml | NL | 750ml | 8.0% | N/A | £19.40 |
Brouwerij Vandenbroek Watergeus Peach + Plum 375ml | NL | 375ml | 5.8% | N/A | £10.40 |
De Cam Framboise Lambiek | BE | 375ml | 6.9% | N/A | £14.45 |
De Cam Framboise Vlier | BE | 750ml | 6.9% | N/A | £34.40 |
De Cam Oude Lambiek 3 Year Old | BE | 375ml | 6.0% | N/A | £12.00 |
Lambiek Fabriek Brett-Elle Oude Geuze 375ml | BE | 375ml | 5.5% | N/A | £7.85 |
Lambiek Fabriek Brett-Elle Oude Geuze 750ml | BE | 750ml | 5.5% | N/A | £13.90 |
Lambiek Fabriek Oude Kriek Jart-Elle 375ml (2020) | BE | 375ml | 6.0% | N/A | £8.05 |
Lambiek Fabriek Oude Kriek Jart-Elle 750ml | BE | 750ml | 6.0% | N/A | £14.65 |
Lindemans Apple Lambic | BE | 355ml | 3.5% | N/A | £3.55 |
Lindemans Cassis Lambic 355ml | BE | 355ml | 3.5% | N/A | £4.50 |
Lindemans Kriek Cherry Lambic 250ml | BE | 250ml | 3.5% | N/A | £2.35 |
Lindemans Kriek Cherry Lambic 355ml | BE | 355ml | 3.5% | N/A | £4.05 |
Lindemans Oude Gueuze Cuvée René 2020 | BE | 355ml | 5.5% | N/A | £5.10 |
Lindemans Pêcheresse Peach Lambic | BE | 355ml | 2.5% | N/A | £4.40 |
Oud Beersel Geuze Barrel Selection Foeder 21 | BE | 375ml | 6.5% | £11.75 | £9.70 |
Tilquin Gueuze Quetsche A L'Ancienne 2018-19 375ml | BE | 375ml | 6.4% | N/A | £11.65 |
Tilquin Gueuze Quetsche A L'Ancienne 2019-20 375ml | BE | 375ml | 6.4% | N/A | £11.65 |
Tilquin Mure A L'Ancienne 2018-2019 750ml | BE | 750ml | 6.4% | N/A | £18.10 |
Tilquin Mure A L'Ancienne 2019-2020 375ml | BE | 375ml | 6.0% | N/A | £12.65 |
Tilquin Oude Cassis à l'ancienne 2018-19 375ml | BE | 375ml | 6.3% | N/A | £10.75 |
Tilquin Oude Groseille à Maquereau Verte 2019-20 375ml | BE | 375ml | 5.5% | N/A | £11.20 |
Tilquin Oude Groseille à Maquereau Verte 2019-20 750ml | BE | 750ml | 5.5% | N/A | £19.15 |
Tilquin Oude Gueuze A L'Ancienne 2019-20 375ml | BE | 375ml | 6.4% | N/A | £8.25 |
Tilquin Oude Myrtille Sauvage à l'ancienne 375ml | BE | 375ml | 6.6% | N/A | £10.85 |
Tilquin Oude Pinot Noir à L'Ancienne 750ml | BE | 750ml | 7.8% | N/A | £23.70 |
Timmermans Oude Gueuze | BE | 375ml | 5.5% | N/A | £5.70 |
Low/ No Alcohol |
Country | Size | ABV | In Price | Out Price |
Aecht Schlenkerla Hansla | DE | 500ml | 1.2% | N/A | £2.10 |
Big Drop Fieldhopper Golden Ale | UK | 330ml | 0.5% | N/A | £2.65 |
Big Drop Off Piste (Porter) | UK | 330ml | 0.5% | N/A | £2.35 |
Big Drop Uptown Craft Lager | UK | 330ml | 0.5% | N/A | £2.55 |
Big Drop Woodcutter Brown Ale | UK | 330ml | 0.5% | N/A | £2.65 |
Big Drop/ Amundsen Rush Rider (Sour) | UK | 440ml | 0.5% | N/A | £4.00 |
